Proposed Budget for FY 20/21
FY 20/21 BUDGET SUMMARY | |||
General Fund: |
Revenues | ||
Ad Valorem | $ 5,420,931 | 79.23% | |
Sales & Use Taxes | $ 287,504 | 4.20% | |
Charges for Services | $ 126,246 | 1.85% | |
Intergovernmental Revenue | $ 69,124 | 1.01% | |
Fines & Forfeitures | $ 19,585 | 0.29% | |
Licenses, Permits, & Fees | $ 567,750 | 8.30% | |
Interest Earnings | $ 30,773 | 0.45% | |
Misc: Grants & Reimbursements | $ 149,034 | 2.18% | |
Reserves | $ 100,000 | 1.46% | |
Transfers In | $ 71,238 | 1.04% | |
Total Revenue | $ 6,842,184 | 100.00% | |
Expenditures | |||
Legislative (includes $113,000 transfer out) | $ 270,452 | 3.95% | |
Administration (includes $39,583 transfer out) | $ 735,479 | 10.75% | |
Legal | $ 159,000 | 2.32% | |
Planning & Zoning | $ 487,947 | 7.13% | |
Information Technology | $ 387,376 | 5.66% | |
Police | $ 1,509,696 | 22.06% | |
Fire (includes $25,000 transfer to capital reserve) | $ 1,748,866 | 25.56% | |
Building & Code | $ 678,623 | 9.92% | |
Emergency Management | $ 50,111 | 0.73% | |
Public Works (includes $25,000 transfer to capital reserve) | $ 450,116 | 6.58% | |
Parks & Recreation | $ 364,518 | 5.33% | |
Total Expenditures | $ 6,842,184 | 100.00% | |
Special Funds: | |||
Old Gas Tax | $ 85,000 | ||
New Gas Tax | $ 61,750 | ||
Donations | $ 1,200 | ||
Tree Bank | $ 7,500 | ||
Sidewalk | $ 6,000 | ||
Parks & Recreation | $ 3,826 | ||
Community Center | $ 46,989 | ||
Historical Museum | $ 69,983 | ||
Police Education | $ 4,000 | ||
Stormwater Improvements Loan Repayment | $ 156,586 | ||
Town Hall Loan Repayment | $ 327,842 | ||
Land Acquisition Fund | $ 409,643 | ||
Capital Fire Equipment Fund | $ 192,690 | ||
Capital Facility Maintenance Fund | $ 25,000 | ||
Water Operating & Maintenance | $ 1,491,203 | ||
Refuse | $ 396,000 | ||
Sewer | $ 1,054,667 | ||
Water Expansion | $ 39,522 | ||
Water System Improvements Loan Repayment | $ 62,000 | ||
Contraband / Forfeiture | $ - | ||
Total Special Funds | $ 4,441,401 |
-
Kim McColl
Finance ManagerPhone: 386-236-2150
-
Jeri Hall
Accountant/Utility Billing SpecialistPhone: 386-236-2151
-
Finance
Physical Address
4300 S Atlantic Avenue
Ponce Inlet, FL 32127
Fax: 386-322-6717