Adopted Budget Summary for FY 21/22
FY 21/22 BUDGET SUMMARY | |||
General Fund: | Revenues | ||
Ad Valorem | $ 5,769,260 | 76.91% | |
Sales & Use Taxes | $ 342,857 | 4.57% | |
Charges for Services | $ 160,254 | 2.14% | |
Intergovernmental Revenue | $ 87,952 | 1.17% | |
Fines & Forfeitures | $ 30,340 | 0.40% | |
Licenses, Permits, & Fees | $ 592,174 | 7.89% | |
Interest Earnings | $ 33,566 | 0.45% | |
Misc: Grants & Reimbursements | $ 219,079 | 2.92% | |
Reserves | $ 184,000 | 2.45% | |
Transfers In | $ 81,976 | 1.09% | |
Total Revenue | $ 7,501,458 | 100.00% | |
Expenditures | |||
Legislative (includes $131,187 transfer out) | $ 326,142 | 4.35% | |
Administration (includes $39,583 transfer out) | $ 738,882 | 9.85% | |
Legal | $ 230,000 | 3.07% | |
Planning & Zoning | $ 515,530 | 6.87% | |
Information Technology | $ 459,384 | 6.12% | |
Police | $ 1,588,985 | 21.18% | |
Fire (includes $25,000 transfer to capital reserve) | $ 1,905,045 | 25.40% | |
Building & Code | $ 841,463 | 11.22% | |
Emergency Management | $ 14,550 | 0.19% | |
Public Works (includes $25,000 transfer to capital reserve) | $ 510,392 | 6.80% | |
Parks & Recreation | $ 371,085 | 4.95% | |
Total Expenditures | $ 7,501,458 | 100.00% | |
Special Funds: | |||
Old Gas Tax | $ 85,000 | ||
New Gas Tax | $ 54,592 | ||
Donations | $ 1,200 | ||
Tree Bank | $ 7,500 | ||
Sidewalk | $ 7,500 | ||
Parks & Recreation | $ 5,395 | ||
Community Center | $ 68,647 | ||
Historical Museum | $ 68,975 | ||
Police Education | $ 2,000 | ||
Stormwater Improvements Loan Repayment | $ 156,585 | ||
Town Hall Loan Repayment | $ 327,827 | ||
Land Acquisition Fund | $ 420,470 | ||
Capital Fire Equipment Fund | $ 25,000 | ||
Capital Facility Maintenance Fund | $ 25,000 | ||
Water Operating & Maintenance | $ 1,491,962 | ||
Refuse | $ 412,073 | ||
Sewer | $ 1,084,488 | ||
Water Expansion | $ 39,522 | ||
Water System Improvements Loan Repayment | $ 62,000 | ||
Contraband / Forfeiture | $ - | ||
Total Special Funds | $ 4,345,736 |
|
-
Kim McColl
Finance DirectorPhone: 386-236-2150
-
Heather Lill
Utility Billing/Accounting Specialist
-
Finance
Physical Address
4300 S Atlantic Avenue
Ponce Inlet, FL 32127
Fax: 386-322-6717